Newer
Older
eagle-lbr / FRT5.lbr
<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.2.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<packages>
<package name="FRT5">
<description>&lt;b&gt;Dual In Line Package&lt;/b&gt;</description>
<wire x1="-4.5" y1="4.5" x2="-4.5" y2="-4.5" width="0.127" layer="21"/>
<wire x1="-4.5" y1="-4.5" x2="9.5" y2="-4.5" width="0.127" layer="21"/>
<wire x1="9.5" y1="-4.5" x2="9.5" y2="4.5" width="0.127" layer="21"/>
<wire x1="9.5" y1="4.5" x2="-4.5" y2="4.5" width="0.127" layer="21"/>
<wire x1="-3.81" y1="3.81" x2="-3.81" y2="-3.81" width="0.3048" layer="21"/>
<wire x1="-2.54" y1="-1.905" x2="-2.54" y2="-0.381" width="0.127" layer="21"/>
<wire x1="-2.54" y1="1.905" x2="-2.54" y2="0.381" width="0.127" layer="21"/>
<wire x1="-3.175" y1="0.381" x2="-1.905" y2="0.381" width="0.127" layer="21"/>
<wire x1="-1.905" y1="0.381" x2="-1.905" y2="-0.381" width="0.127" layer="21"/>
<wire x1="-1.905" y1="-0.381" x2="-2.54" y2="-0.381" width="0.127" layer="21"/>
<wire x1="-2.54" y1="-0.381" x2="-3.175" y2="-0.381" width="0.127" layer="21"/>
<wire x1="-3.175" y1="-0.381" x2="-3.175" y2="0.381" width="0.127" layer="21"/>
<wire x1="0" y1="1.524" x2="0" y2="2.286" width="0.127" layer="21"/>
<wire x1="2.54" y1="1.524" x2="2.54" y2="1.651" width="0.127" layer="21"/>
<wire x1="2.54" y1="1.651" x2="2.54" y2="2.286" width="0.127" layer="21"/>
<wire x1="5.08" y1="1.524" x2="5.08" y2="2.286" width="0.127" layer="21"/>
<wire x1="-0.127" y1="1.651" x2="2.54" y2="1.651" width="0.127" layer="21"/>
<wire x1="2.413" y1="1.778" x2="2.413" y2="1.524" width="0.127" layer="21"/>
<wire x1="2.413" y1="1.524" x2="2.667" y2="1.524" width="0.127" layer="21"/>
<wire x1="2.667" y1="1.524" x2="2.667" y2="1.651" width="0.127" layer="21"/>
<wire x1="2.667" y1="1.651" x2="2.667" y2="1.778" width="0.127" layer="21"/>
<wire x1="2.667" y1="1.778" x2="2.413" y2="1.778" width="0.127" layer="21"/>
<wire x1="2.667" y1="1.651" x2="2.794" y2="1.651" width="0.127" layer="21"/>
<wire x1="2.794" y1="1.651" x2="5.207" y2="1.143" width="0.127" layer="21"/>
<wire x1="5.08" y1="-1.524" x2="5.08" y2="-2.286" width="0.127" layer="21"/>
<wire x1="2.54" y1="-1.524" x2="2.54" y2="-1.651" width="0.127" layer="21"/>
<wire x1="2.54" y1="-1.651" x2="2.54" y2="-2.286" width="0.127" layer="21"/>
<wire x1="0" y1="-1.524" x2="0" y2="-2.286" width="0.127" layer="21"/>
<wire x1="5.207" y1="-1.143" x2="2.54" y2="-1.651" width="0.127" layer="21"/>
<wire x1="2.667" y1="-1.778" x2="2.667" y2="-1.524" width="0.127" layer="21"/>
<wire x1="2.667" y1="-1.524" x2="2.413" y2="-1.524" width="0.127" layer="21"/>
<wire x1="2.413" y1="-1.524" x2="2.413" y2="-1.651" width="0.127" layer="21"/>
<wire x1="2.413" y1="-1.651" x2="2.413" y2="-1.778" width="0.127" layer="21"/>
<wire x1="2.413" y1="-1.778" x2="2.667" y2="-1.778" width="0.127" layer="21"/>
<wire x1="2.413" y1="-1.651" x2="-0.127" y2="-1.651" width="0.127" layer="21"/>
<pad name="6" x="7.62" y="3.81" drill="0.8128" rot="R90"/>
<pad name="5" x="7.62" y="-3.81" drill="0.8128" rot="R90"/>
<pad name="10" x="-2.54" y="3.81" drill="0.8128" rot="R90"/>
<pad name="9" x="0" y="3.81" drill="0.8128" rot="R90"/>
<pad name="7" x="5.08" y="3.81" drill="0.8128" rot="R90"/>
<pad name="8" x="2.54" y="3.81" drill="0.8128" rot="R90"/>
<pad name="4" x="5.08" y="-3.81" drill="0.8128" rot="R90"/>
<pad name="3" x="2.54" y="-3.81" drill="0.8128" rot="R90"/>
<pad name="2" x="0" y="-3.81" drill="0.8128" rot="R90"/>
<pad name="1" x="-2.54" y="-3.81" drill="0.8128" rot="R90"/>
<text x="-5.461" y="-3.048" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-1.651" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="FRT5-L2">
<wire x1="-7.04" y1="4.5" x2="-7.04" y2="-4.5" width="0.127" layer="21"/>
<wire x1="-7.04" y1="-4.5" x2="6.96" y2="-4.5" width="0.127" layer="21"/>
<wire x1="6.96" y1="-4.5" x2="6.96" y2="4.5" width="0.127" layer="21"/>
<wire x1="6.96" y1="4.5" x2="-7.04" y2="4.5" width="0.127" layer="21"/>
<wire x1="-6.35" y1="3.81" x2="-6.35" y2="-3.81" width="0.3048" layer="21"/>
<wire x1="5.08" y1="-1.27" x2="0.381" y2="-1.27" width="0.127" layer="21"/>
<wire x1="-5.08" y1="-1.27" x2="-0.381" y2="-1.27" width="0.127" layer="21"/>
<wire x1="-0.381" y1="-1.905" x2="-0.381" y2="-1.27" width="0.127" layer="21"/>
<wire x1="0.381" y1="-1.27" x2="0.381" y2="-1.905" width="0.127" layer="21"/>
<wire x1="0.381" y1="-1.905" x2="-0.381" y2="-1.905" width="0.127" layer="21"/>
<wire x1="-2.54" y1="2.159" x2="-2.54" y2="2.921" width="0.127" layer="21"/>
<wire x1="0" y1="2.159" x2="0" y2="2.286" width="0.127" layer="21"/>
<wire x1="0" y1="2.286" x2="0" y2="2.921" width="0.127" layer="21"/>
<wire x1="2.54" y1="2.159" x2="2.54" y2="2.921" width="0.127" layer="21"/>
<wire x1="-2.667" y1="2.286" x2="0" y2="2.286" width="0.127" layer="21"/>
<wire x1="-0.127" y1="2.413" x2="-0.127" y2="2.159" width="0.127" layer="21"/>
<wire x1="-0.127" y1="2.159" x2="0.127" y2="2.159" width="0.127" layer="21"/>
<wire x1="0.127" y1="2.159" x2="0.127" y2="2.286" width="0.127" layer="21"/>
<wire x1="0.127" y1="2.286" x2="0.127" y2="2.413" width="0.127" layer="21"/>
<wire x1="0.127" y1="2.413" x2="-0.127" y2="2.413" width="0.127" layer="21"/>
<wire x1="0.127" y1="2.286" x2="0.254" y2="2.286" width="0.127" layer="21"/>
<wire x1="0.254" y1="2.286" x2="2.667" y2="1.778" width="0.127" layer="21"/>
<wire x1="2.54" y1="-2.159" x2="2.54" y2="-2.921" width="0.127" layer="21"/>
<wire x1="0" y1="-2.159" x2="0" y2="-2.286" width="0.127" layer="21"/>
<wire x1="0" y1="-2.286" x2="0" y2="-2.921" width="0.127" layer="21"/>
<wire x1="-2.54" y1="-2.159" x2="-2.54" y2="-2.921" width="0.127" layer="21"/>
<wire x1="2.667" y1="-1.778" x2="0" y2="-2.286" width="0.127" layer="21"/>
<wire x1="0.127" y1="-2.413" x2="0.127" y2="-2.159" width="0.127" layer="21"/>
<wire x1="0.127" y1="-2.159" x2="-0.127" y2="-2.159" width="0.127" layer="21"/>
<wire x1="-0.127" y1="-2.159" x2="-0.127" y2="-2.286" width="0.127" layer="21"/>
<wire x1="-0.127" y1="-2.286" x2="-0.127" y2="-2.413" width="0.127" layer="21"/>
<wire x1="-0.127" y1="-2.413" x2="0.127" y2="-2.413" width="0.127" layer="21"/>
<wire x1="-0.127" y1="-2.286" x2="-2.667" y2="-2.286" width="0.127" layer="21"/>
<pad name="6" x="5.08" y="3.81" drill="0.8128" rot="R90"/>
<pad name="5" x="5.08" y="-3.81" drill="0.8128" rot="R90"/>
<pad name="10" x="-5.08" y="3.81" drill="0.8128" rot="R90"/>
<pad name="9" x="-2.54" y="3.81" drill="0.8128" rot="R90"/>
<pad name="7" x="2.54" y="3.81" drill="0.8128" rot="R90"/>
<pad name="8" x="0" y="3.81" drill="0.8128" rot="R90"/>
<pad name="4" x="2.54" y="-3.81" drill="0.8128" rot="R90"/>
<pad name="3" x="0" y="-3.81" drill="0.8128" rot="R90"/>
<pad name="2" x="-2.54" y="-3.81" drill="0.8128" rot="R90"/>
<pad name="1" x="-5.08" y="-3.81" drill="0.8128" rot="R90"/>
<text x="-8.001" y="-3.048" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="8.89" y="-3.556" size="1.27" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<wire x1="-5.08" y1="1.27" x2="-0.381" y2="1.27" width="0.127" layer="21"/>
<wire x1="-0.381" y1="0.635" x2="-0.381" y2="1.27" width="0.127" layer="21"/>
<wire x1="-0.381" y1="1.27" x2="-0.381" y2="1.905" width="0.127" layer="21"/>
<wire x1="-0.381" y1="1.905" x2="0.381" y2="1.905" width="0.127" layer="21"/>
<wire x1="0.381" y1="1.905" x2="0.381" y2="1.27" width="0.127" layer="21"/>
<wire x1="0.381" y1="1.27" x2="0.381" y2="0.635" width="0.127" layer="21"/>
<wire x1="0.381" y1="0.635" x2="-0.381" y2="0.635" width="0.127" layer="21"/>
<wire x1="5.08" y1="3.175" x2="5.08" y2="1.27" width="0.127" layer="21"/>
<wire x1="5.08" y1="1.27" x2="0.381" y2="1.27" width="0.127" layer="21"/>
<wire x1="0.381" y1="-0.635" x2="0.381" y2="-1.27" width="0.127" layer="21"/>
<wire x1="-0.381" y1="-1.27" x2="-0.381" y2="-0.635" width="0.127" layer="21"/>
<wire x1="-0.381" y1="-0.635" x2="0.381" y2="-0.635" width="0.127" layer="21"/>
<wire x1="-5.08" y1="1.27" x2="-5.08" y2="3.175" width="0.127" layer="21"/>
<wire x1="5.08" y1="-1.27" x2="5.08" y2="-3.175" width="0.127" layer="21"/>
<wire x1="-5.08" y1="-1.27" x2="-5.08" y2="-3.175" width="0.127" layer="21"/>
<text x="-6.223" y="1.905" size="1.27" layer="21">+</text>
<text x="-6.223" y="-2.54" size="1.27" layer="21">+</text>
<text x="5.715" y="1.905" size="1.27" layer="21">-</text>
<text x="5.715" y="-2.54" size="1.27" layer="21">-</text>
</package>
</packages>
<symbols>
<symbol name="K">
<wire x1="-3.81" y1="-1.905" x2="-1.905" y2="-1.905" width="0.254" layer="94"/>
<wire x1="3.81" y1="-1.905" x2="3.81" y2="1.905" width="0.254" layer="94"/>
<wire x1="3.81" y1="1.905" x2="1.905" y2="1.905" width="0.254" layer="94"/>
<wire x1="-3.81" y1="1.905" x2="-3.81" y2="-1.905" width="0.254" layer="94"/>
<wire x1="0" y1="-2.54" x2="0" y2="-1.905" width="0.1524" layer="94"/>
<wire x1="0" y1="-1.905" x2="3.81" y2="-1.905" width="0.254" layer="94"/>
<wire x1="0" y1="2.54" x2="0" y2="1.905" width="0.1524" layer="94"/>
<wire x1="0" y1="1.905" x2="-3.81" y2="1.905" width="0.254" layer="94"/>
<wire x1="-1.905" y1="-1.905" x2="1.905" y2="1.905" width="0.1524" layer="94"/>
<wire x1="-1.905" y1="-1.905" x2="0" y2="-1.905" width="0.254" layer="94"/>
<wire x1="1.905" y1="1.905" x2="0" y2="1.905" width="0.254" layer="94"/>
<text x="1.27" y="2.921" size="1.778" layer="96">&gt;VALUE</text>
<text x="1.27" y="5.08" size="1.778" layer="95">&gt;PART</text>
<pin name="2" x="0" y="-5.08" visible="pad" length="short" direction="pas" rot="R90"/>
<pin name="1" x="0" y="5.08" visible="pad" length="short" direction="pas" rot="R270"/>
</symbol>
<symbol name="U">
<wire x1="3.175" y1="5.08" x2="1.905" y2="5.08" width="0.254" layer="94"/>
<wire x1="-3.175" y1="5.08" x2="-1.905" y2="5.08" width="0.254" layer="94"/>
<wire x1="0" y1="1.27" x2="2.54" y2="5.715" width="0.254" layer="94"/>
<wire x1="0" y1="1.27" x2="0" y2="0" width="0.254" layer="94"/>
<circle x="0" y="1.27" radius="0.127" width="0.4064" layer="94"/>
<text x="2.54" y="0" size="1.778" layer="95">&gt;PART</text>
<pin name="O" x="5.08" y="5.08" visible="pad" length="short" direction="pas" rot="R180"/>
<pin name="S" x="-5.08" y="5.08" visible="pad" length="short" direction="pas"/>
<pin name="P" x="0" y="-2.54" visible="pad" length="short" direction="pas" rot="R90"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="FRT5">
<gates>
<gate name="R" symbol="K" x="-7.62" y="0"/>
<gate name="S1" symbol="U" x="10.16" y="5.08"/>
<gate name="S2" symbol="U" x="10.16" y="-7.62"/>
</gates>
<devices>
<device name="" package="FRT5">
<connects>
<connect gate="R" pin="1" pad="1"/>
<connect gate="R" pin="2" pad="10"/>
<connect gate="S1" pin="O" pad="2"/>
<connect gate="S1" pin="P" pad="3"/>
<connect gate="S1" pin="S" pad="4"/>
<connect gate="S2" pin="O" pad="9"/>
<connect gate="S2" pin="P" pad="8"/>
<connect gate="S2" pin="S" pad="7"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="FRT5-L2">
<gates>
<gate name="KL1" symbol="K" x="-17.78" y="12.7"/>
<gate name="KL2" symbol="K" x="-17.78" y="-15.24"/>
<gate name="SW1" symbol="U" x="20.32" y="12.7"/>
<gate name="SW2" symbol="U" x="20.32" y="-15.24"/>
</gates>
<devices>
<device name="" package="FRT5-L2">
<connects>
<connect gate="KL1" pin="1" pad="1"/>
<connect gate="KL1" pin="2" pad="5"/>
<connect gate="KL2" pin="1" pad="10"/>
<connect gate="KL2" pin="2" pad="6"/>
<connect gate="SW1" pin="O" pad="2"/>
<connect gate="SW1" pin="P" pad="3"/>
<connect gate="SW1" pin="S" pad="4"/>
<connect gate="SW2" pin="O" pad="9"/>
<connect gate="SW2" pin="P" pad="8"/>
<connect gate="SW2" pin="S" pad="7"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
</drawing>
</eagle>