Newer
Older
eagle-lbr / linear-technology.lbr
<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.0.1">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting keepoldvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="yes" active="yes"/>
<layer number="3" name="Route3" color="4" fill="3" visible="yes" active="yes"/>
<layer number="4" name="Route4" color="1" fill="4" visible="yes" active="yes"/>
<layer number="5" name="Route5" color="4" fill="4" visible="yes" active="yes"/>
<layer number="6" name="Route6" color="1" fill="8" visible="yes" active="yes"/>
<layer number="7" name="Route7" color="4" fill="8" visible="yes" active="yes"/>
<layer number="8" name="Route8" color="1" fill="2" visible="yes" active="yes"/>
<layer number="9" name="Route9" color="4" fill="2" visible="yes" active="yes"/>
<layer number="10" name="Route10" color="1" fill="7" visible="yes" active="yes"/>
<layer number="11" name="Route11" color="4" fill="7" visible="yes" active="yes"/>
<layer number="12" name="Route12" color="1" fill="5" visible="yes" active="yes"/>
<layer number="13" name="Route13" color="4" fill="5" visible="yes" active="yes"/>
<layer number="14" name="Route14" color="1" fill="6" visible="yes" active="yes"/>
<layer number="15" name="Route15" color="4" fill="6" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="4" fill="3" visible="yes" active="yes"/>
<layer number="30" name="bStop" color="1" fill="6" visible="yes" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="yes" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="yes" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="yes" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="yes" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="yes" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="yes" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="yes" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="3" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="1" visible="yes" active="yes"/>
<layer number="54" name="bGND_GNDA" color="7" fill="1" visible="yes" active="yes"/>
<layer number="56" name="wert" color="7" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<description>&lt;b&gt;Linear Technology Devices&lt;/b&gt;&lt;p&gt;
http://www.linear-tech.com&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="Q5-DD">
<description>&lt;b&gt;Q5-DD&lt;/b&gt;</description>
<wire x1="4.917" y1="3.99" x2="4.917" y2="-5.014" width="0.2032" layer="21"/>
<wire x1="4.917" y1="-5.014" x2="-4.917" y2="-5.014" width="0.2032" layer="21"/>
<wire x1="-4.917" y1="-5.014" x2="-4.917" y2="3.99" width="0.2032" layer="21"/>
<wire x1="-4.917" y1="3.99" x2="4.917" y2="3.99" width="0.2032" layer="51"/>
<circle x="0" y="-0.175" radius="1" width="0.2032" layer="51"/>
<smd name="6" x="0" y="0.325" dx="8.5" dy="9.6" layer="1"/>
<smd name="3" x="0" y="-7.875" dx="1" dy="3.4" layer="1"/>
<smd name="1" x="-3.4" y="-7.875" dx="1" dy="3.4" layer="1"/>
<smd name="2" x="-1.7" y="-7.875" dx="1" dy="3.4" layer="1"/>
<smd name="4" x="1.7" y="-7.875" dx="1" dy="3.4" layer="1"/>
<smd name="5" x="3.4" y="-7.875" dx="1" dy="3.4" layer="1"/>
<text x="-5.3975" y="-5.08" size="1.016" layer="25" ratio="18" rot="R90">&gt;NAME</text>
<text x="6.35" y="-5.08" size="0.8128" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<rectangle x1="-0.381" y1="-8.768" x2="0.381" y2="-5.974" layer="51"/>
<rectangle x1="-0.508" y1="-6.477" x2="0.508" y2="-5.461" layer="51"/>
<rectangle x1="-3.781" y1="-8.768" x2="-3.019" y2="-5.974" layer="51"/>
<rectangle x1="-2.081" y1="-8.768" x2="-1.319" y2="-5.974" layer="51"/>
<rectangle x1="1.319" y1="-8.768" x2="2.081" y2="-5.974" layer="51"/>
<rectangle x1="3.019" y1="-8.768" x2="3.781" y2="-5.974" layer="51"/>
<rectangle x1="-3.908" y1="-6.477" x2="-2.892" y2="-5.461" layer="51"/>
<rectangle x1="-2.208" y1="-6.477" x2="-1.192" y2="-5.461" layer="51"/>
<rectangle x1="1.192" y1="-6.477" x2="2.208" y2="-5.461" layer="51"/>
<rectangle x1="2.892" y1="-6.477" x2="3.908" y2="-5.461" layer="51"/>
<rectangle x1="-3.8" y1="-5.5" x2="-3" y2="-5.1" layer="21"/>
<rectangle x1="-2.1" y1="-5.5" x2="-1.3" y2="-5.1" layer="21"/>
<rectangle x1="-0.4" y1="-5.5" x2="0.4" y2="-5.1" layer="21"/>
<rectangle x1="1.3" y1="-5.5" x2="2.1" y2="-5.1" layer="21"/>
<rectangle x1="3" y1="-5.5" x2="3.8" y2="-5.1" layer="21"/>
<polygon width="0.2" layer="51">
<vertex x="-4.5654" y="4.092"/>
<vertex x="-4.5654" y="4.5032"/>
<vertex x="-2.1082" y="4.9604"/>
<vertex x="2.1082" y="4.9604"/>
<vertex x="4.5654" y="4.5032"/>
<vertex x="4.5654" y="4.092"/>
</polygon>
</package>
<package name="TO220-5">
<description>&lt;b&gt;TO220-5&lt;/b&gt;</description>
<wire x1="-1.87" y1="-0.2" x2="-1.87" y2="-0.3" width="0.0508" layer="51"/>
<wire x1="-1.87" y1="-0.4" x2="-1.87" y2="-0.5" width="0.0508" layer="51"/>
<wire x1="-1.87" y1="-0.6" x2="-1.87" y2="-0.7" width="0.0508" layer="51"/>
<wire x1="-1.87" y1="-1" x2="-1.87" y2="-1.17" width="0.0508" layer="51"/>
<wire x1="1.87" y1="-1.17" x2="1.87" y2="-1" width="0.0508" layer="51"/>
<wire x1="1.87" y1="-0.9" x2="1.87" y2="-0.8" width="0.0508" layer="51"/>
<wire x1="1.87" y1="-0.7" x2="1.87" y2="-0.6" width="0.0508" layer="51"/>
<wire x1="1.87" y1="-0.5" x2="1.87" y2="-0.4" width="0.0508" layer="51"/>
<wire x1="1.87" y1="-0.3" x2="1.87" y2="-0.2" width="0.0508" layer="51"/>
<wire x1="-5" y1="-0.1" x2="-5" y2="-1.2" width="0.2032" layer="21"/>
<wire x1="-4.9" y1="-1.2" x2="-4.9" y2="-3.6" width="0.2032" layer="21"/>
<wire x1="-4.9" y1="-3.6" x2="-4.5" y2="-4.5" width="0.2032" layer="21"/>
<wire x1="-4.5" y1="-4.5" x2="-2.8" y2="-4.5" width="0.2032" layer="21"/>
<wire x1="-0.6" y1="-4.6" x2="0.6" y2="-4.6" width="0.2032" layer="21"/>
<wire x1="2.9" y1="-4.5" x2="4.5" y2="-4.5" width="0.2032" layer="21"/>
<wire x1="4.5" y1="-4.5" x2="4.9" y2="-3.6" width="0.2032" layer="21"/>
<wire x1="4.9" y1="-3.6" x2="4.9" y2="-1.2" width="0.2032" layer="21"/>
<wire x1="5" y1="-1.2" x2="5" y2="-0.1" width="0.2032" layer="21"/>
<wire x1="5" y1="-0.1" x2="-5" y2="-0.1" width="0.2032" layer="21"/>
<wire x1="-5" y1="-1.2" x2="-4.9" y2="-1.2" width="0.2032" layer="21"/>
<wire x1="-4.9" y1="-1.2" x2="5" y2="-1.2" width="0.2032" layer="21"/>
<wire x1="-1.87" y1="-0.8" x2="-1.87" y2="-0.9" width="0.0508" layer="51"/>
<wire x1="-4.9" y1="-3.6" x2="-2.9" y2="-3.6" width="0.2032" layer="21"/>
<wire x1="-0.5" y1="-3.6" x2="0.5" y2="-3.6" width="0.2032" layer="21"/>
<wire x1="2.9" y1="-3.6" x2="4.9" y2="-3.6" width="0.2032" layer="21"/>
<pad name="2" x="-1.7" y="-4.5" drill="1.016" shape="long" rot="R90"/>
<pad name="4" x="1.7" y="-4.5" drill="1.016" shape="long" rot="R90"/>
<pad name="1" x="-3.4" y="-8.4" drill="1.016" shape="long" rot="R90"/>
<pad name="3" x="0" y="-8.4" drill="1.016" shape="long" rot="R90"/>
<pad name="5" x="3.4" y="-8.4" drill="1.016" shape="long" rot="R90"/>
<text x="6.35" y="-4.445" size="1.016" layer="25" ratio="18" rot="R90">&gt;NAME</text>
<text x="-2.54" y="-2.54" size="0.8128" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-3.8" y1="-8.6" x2="-3" y2="-6.6" layer="51"/>
<rectangle x1="-0.4" y1="-8.6" x2="0.4" y2="-6.6" layer="51"/>
<rectangle x1="3" y1="-8.6" x2="3.8" y2="-6.6" layer="51"/>
<rectangle x1="-3.8" y1="-6.6" x2="-3" y2="-4.5" layer="21"/>
<rectangle x1="-0.4" y1="-6.6" x2="0.4" y2="-4.5" layer="21"/>
<rectangle x1="3" y1="-6.6" x2="3.8" y2="-4.5" layer="21"/>
<rectangle x1="1.3" y1="-4.7" x2="2.1" y2="-4.5" layer="51"/>
</package>
<package name="DDPACK-5">
<description>DDPACK-5</description>
<wire x1="4.917" y1="3.99" x2="4.917" y2="-5.014" width="0.2032" layer="21"/>
<wire x1="4.917" y1="-5.014" x2="-4.917" y2="-5.014" width="0.2032" layer="21"/>
<wire x1="-4.917" y1="-5.014" x2="-4.917" y2="3.99" width="0.2032" layer="21"/>
<wire x1="-4.917" y1="3.99" x2="4.917" y2="3.99" width="0.2032" layer="51"/>
<circle x="0" y="-0.175" radius="1" width="0.2032" layer="51"/>
<smd name="6" x="0" y="1.025" dx="8" dy="10" layer="1"/>
<smd name="3" x="0" y="-7.875" dx="1" dy="3.4" layer="1"/>
<smd name="1" x="-3.4" y="-7.875" dx="1" dy="3.4" layer="1"/>
<smd name="2" x="-1.7" y="-7.875" dx="1" dy="3.4" layer="1"/>
<smd name="4" x="1.7" y="-7.875" dx="1" dy="3.4" layer="1"/>
<smd name="5" x="3.4" y="-7.875" dx="1" dy="3.4" layer="1"/>
<text x="-5.3975" y="-5.08" size="1.016" layer="25" ratio="18" rot="R90">&gt;NAME</text>
<text x="6.0325" y="-5.08" size="0.8128" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<rectangle x1="-0.381" y1="-8.768" x2="0.381" y2="-5.974" layer="51"/>
<rectangle x1="-3.781" y1="-8.768" x2="-3.019" y2="-5.974" layer="51"/>
<rectangle x1="-2.081" y1="-8.768" x2="-1.319" y2="-5.974" layer="51"/>
<rectangle x1="1.319" y1="-8.768" x2="2.081" y2="-5.974" layer="51"/>
<rectangle x1="3.019" y1="-8.768" x2="3.781" y2="-5.974" layer="51"/>
<rectangle x1="-3.8" y1="-5.5" x2="-3" y2="-5.1" layer="21"/>
<rectangle x1="-2.1" y1="-5.5" x2="-1.3" y2="-5.1" layer="21"/>
<rectangle x1="-0.4" y1="-5.5" x2="0.4" y2="-5.1" layer="21"/>
<rectangle x1="1.3" y1="-5.5" x2="2.1" y2="-5.1" layer="21"/>
<rectangle x1="3" y1="-5.5" x2="3.8" y2="-5.1" layer="21"/>
<rectangle x1="-3.8" y1="-5.9" x2="-3" y2="-5.5" layer="51"/>
<rectangle x1="-2.1" y1="-5.9" x2="-1.3" y2="-5.5" layer="51"/>
<rectangle x1="-0.4" y1="-5.9" x2="0.4" y2="-5.5" layer="51"/>
<rectangle x1="1.3" y1="-5.9" x2="2.1" y2="-5.5" layer="51"/>
<rectangle x1="3" y1="-5.9" x2="3.8" y2="-5.5" layer="51"/>
<rectangle x1="-3.8" y1="-6.2" x2="-3" y2="-5.8" layer="51"/>
<rectangle x1="-2.1" y1="-6.2" x2="-1.3" y2="-5.8" layer="51"/>
<rectangle x1="-0.4" y1="-6.2" x2="0.4" y2="-5.8" layer="51"/>
<rectangle x1="1.3" y1="-6.2" x2="2.1" y2="-5.8" layer="51"/>
<rectangle x1="3" y1="-6.2" x2="3.8" y2="-5.8" layer="51"/>
<polygon width="0.2" layer="51">
<vertex x="-4.5654" y="4.092"/>
<vertex x="-4.5654" y="4.5032"/>
<vertex x="-2.1082" y="4.9604"/>
<vertex x="2.1082" y="4.9604"/>
<vertex x="4.5654" y="4.5032"/>
<vertex x="4.5654" y="4.092"/>
</polygon>
</package>
<package name="DDPACK-7+TAB">
<description>DDPACK 7</description>
<wire x1="-4.1275" y1="5.842" x2="-5.3975" y2="5.461" width="0.2032" layer="51"/>
<wire x1="-5.3975" y1="5.461" x2="-5.3975" y2="-4.953" width="0.2032" layer="21"/>
<wire x1="-5.3975" y1="-4.953" x2="5.3975" y2="-4.953" width="0.2032" layer="21"/>
<wire x1="5.3975" y1="-4.953" x2="5.3975" y2="5.461" width="0.2032" layer="21"/>
<wire x1="5.3975" y1="5.461" x2="4.0005" y2="5.842" width="0.2032" layer="51"/>
<wire x1="4.0005" y1="5.842" x2="-4.1275" y2="5.842" width="0.2032" layer="51"/>
<smd name="1" x="-3.81" y="-8.255" dx="0.889" dy="3.048" layer="1"/>
<smd name="2" x="-2.54" y="-8.255" dx="0.889" dy="3.048" layer="1"/>
<smd name="3" x="-1.27" y="-8.255" dx="0.889" dy="3.048" layer="1"/>
<smd name="4" x="0" y="-8.255" dx="0.889" dy="3.048" layer="1"/>
<smd name="5" x="1.27" y="-8.255" dx="0.889" dy="3.048" layer="1"/>
<smd name="6" x="2.54" y="-8.255" dx="0.889" dy="3.048" layer="1"/>
<smd name="7" x="3.81" y="-8.255" dx="0.889" dy="3.048" layer="1"/>
<smd name="8" x="0" y="3.81" dx="10.16" dy="10.16" layer="1"/>
<text x="-6.0325" y="-4.7625" size="1.016" layer="25" ratio="18" rot="R90">&gt;NAME</text>
<text x="-3.81" y="-3.81" size="0.8128" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-4.2164" y1="-6.4516" x2="-3.4036" y2="-5.0292" layer="21"/>
<rectangle x1="-4.2164" y1="-9.4488" x2="-3.4036" y2="-6.4516" layer="51"/>
<rectangle x1="-2.9464" y1="-6.4516" x2="-2.1336" y2="-5.0292" layer="21"/>
<rectangle x1="-2.9464" y1="-9.4488" x2="-2.1336" y2="-6.4516" layer="51"/>
<rectangle x1="-1.6764" y1="-6.4516" x2="-0.8636" y2="-5.0292" layer="21"/>
<rectangle x1="-1.6764" y1="-9.4488" x2="-0.8636" y2="-6.4516" layer="51"/>
<rectangle x1="-0.4064" y1="-6.4516" x2="0.4064" y2="-5.0292" layer="21"/>
<rectangle x1="-0.4064" y1="-9.4488" x2="0.4064" y2="-6.4516" layer="51"/>
<rectangle x1="0.8636" y1="-6.4516" x2="1.6764" y2="-5.0292" layer="21"/>
<rectangle x1="0.8636" y1="-9.4488" x2="1.6764" y2="-6.4516" layer="51"/>
<rectangle x1="2.1336" y1="-6.4516" x2="2.9464" y2="-5.0292" layer="21"/>
<rectangle x1="2.1336" y1="-9.4488" x2="2.9464" y2="-6.4516" layer="51"/>
<rectangle x1="3.4036" y1="-6.4516" x2="4.2164" y2="-5.0292" layer="21"/>
<rectangle x1="3.4036" y1="-9.4488" x2="4.2164" y2="-6.4516" layer="51"/>
</package>
<package name="TO220-7">
<wire x1="5.08" y1="5.08" x2="5.08" y2="4.572" width="0.2032" layer="21"/>
<wire x1="5.08" y1="4.572" x2="5.08" y2="2.286" width="0.2032" layer="21"/>
<wire x1="5.08" y1="2.286" x2="-5.08" y2="2.286" width="0.1778" layer="51"/>
<wire x1="5.08" y1="5.08" x2="-5.08" y2="5.08" width="0.2032" layer="21"/>
<wire x1="-5.08" y1="2.286" x2="-5.08" y2="4.572" width="0.2032" layer="21"/>
<wire x1="-5.08" y1="4.572" x2="-5.08" y2="5.08" width="0.2032" layer="21"/>
<wire x1="-5.08" y1="4.572" x2="5.08" y2="4.572" width="0.2032" layer="21"/>
<pad name="2" x="-2.54" y="1.954" drill="1.1176" diameter="1.6256" shape="long" rot="R90"/>
<pad name="4" x="0" y="1.954" drill="1.1176" diameter="1.6256" shape="long" rot="R90"/>
<pad name="7" x="3.81" y="-2.956" drill="1.1176" diameter="1.6256" shape="long" rot="R90"/>
<pad name="3" x="-1.27" y="-2.956" drill="1.1176" diameter="1.6256" shape="long" rot="R90"/>
<pad name="1" x="-3.81" y="-2.956" drill="1.1176" diameter="1.6256" shape="long" rot="R90"/>
<pad name="5" x="1.27" y="-2.956" drill="1.1176" diameter="1.6256" shape="long" rot="R90"/>
<pad name="6" x="2.54" y="1.954" drill="1.1176" diameter="1.6256" shape="long" rot="R90"/>
<text x="-5.461" y="-2.286" size="1.016" layer="25" ratio="18" rot="R90">&gt;NAME</text>
<text x="6.731" y="-2.286" size="0.8128" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<rectangle x1="-4.191" y1="-3.21" x2="-3.429" y2="-1.305" layer="51"/>
<rectangle x1="-1.651" y1="-3.21" x2="-0.889" y2="-1.305" layer="51"/>
<rectangle x1="0.889" y1="-3.21" x2="1.651" y2="-1.305" layer="51"/>
<rectangle x1="-4.318" y1="-1.27" x2="-3.302" y2="2.286" layer="51"/>
<rectangle x1="-1.778" y1="-1.27" x2="-0.762" y2="2.286" layer="51"/>
<rectangle x1="0.762" y1="-1.27" x2="1.778" y2="2.286" layer="51"/>
<rectangle x1="3.429" y1="-3.21" x2="4.191" y2="-1.305" layer="51"/>
<rectangle x1="-3.048" y1="1.905" x2="-2.032" y2="2.286" layer="51"/>
<rectangle x1="-0.508" y1="1.905" x2="0.508" y2="2.286" layer="51"/>
<rectangle x1="2.032" y1="1.905" x2="3.048" y2="2.286" layer="51"/>
<rectangle x1="3.302" y1="-1.27" x2="4.318" y2="2.286" layer="51"/>
</package>
<package name="MS10">
<wire x1="-1.4" y1="-1.5" x2="1.4" y2="-1.5" width="0.2032" layer="21"/>
<wire x1="1.4" y1="-1.5" x2="1.4" y2="1.5" width="0.2032" layer="21"/>
<wire x1="1.4" y1="1.5" x2="-1.1" y2="1.5" width="0.2032" layer="21"/>
<wire x1="-1.1" y1="1.5" x2="-1.4" y2="1.2" width="0.2032" layer="21"/>
<wire x1="-1.4" y1="1.2" x2="-1.4" y2="-1.5" width="0.2032" layer="21"/>
<smd name="1" x="-2.1" y="1" dx="1" dy="0.3" layer="1"/>
<smd name="2" x="-2.1" y="0.5" dx="1" dy="0.3" layer="1"/>
<smd name="3" x="-2.1" y="0" dx="1" dy="0.3" layer="1"/>
<smd name="4" x="-2.1" y="-0.5" dx="1" dy="0.3" layer="1"/>
<smd name="5" x="-2.1" y="-1" dx="1" dy="0.3" layer="1"/>
<smd name="6" x="2.1" y="-1" dx="1" dy="0.3" layer="1"/>
<smd name="7" x="2.1" y="-0.5" dx="1" dy="0.3" layer="1"/>
<smd name="8" x="2.1" y="0" dx="1" dy="0.3" layer="1"/>
<smd name="9" x="2.1" y="0.5" dx="1" dy="0.3" layer="1"/>
<smd name="10" x="2.1" y="1" dx="1" dy="0.3" layer="1"/>
<text x="-3.143" y="1.708" size="1.016" layer="21" ratio="18">&gt;NAME</text>
<text x="-3.751" y="-2.983" size="1.016" layer="21" ratio="18">&gt;VALUE</text>
</package>
<package name="MS10-THERM">
<wire x1="-1.4" y1="-1.7" x2="1.4" y2="-1.7" width="0.2032" layer="21"/>
<wire x1="1.4" y1="-1.7" x2="1.4" y2="1.7" width="0.2032" layer="21"/>
<wire x1="1.4" y1="1.7" x2="-1.1" y2="1.7" width="0.2032" layer="21"/>
<wire x1="-1.1" y1="1.7" x2="-1.4" y2="1.4" width="0.2032" layer="21"/>
<wire x1="-1.4" y1="1.4" x2="-1.4" y2="-1.7" width="0.2032" layer="21"/>
<smd name="1" x="-2.1" y="1" dx="1" dy="0.3" layer="1"/>
<smd name="2" x="-2.1" y="0.5" dx="1" dy="0.3" layer="1"/>
<smd name="3" x="-2.1" y="0" dx="1" dy="0.3" layer="1"/>
<smd name="4" x="-2.1" y="-0.5" dx="1" dy="0.3" layer="1"/>
<smd name="5" x="-2.1" y="-1" dx="1" dy="0.3" layer="1"/>
<smd name="6" x="2.1" y="-1" dx="1" dy="0.3" layer="1"/>
<smd name="7" x="2.1" y="-0.5" dx="1" dy="0.3" layer="1"/>
<smd name="8" x="2.1" y="0" dx="1" dy="0.3" layer="1"/>
<smd name="9" x="2.1" y="0.5" dx="1" dy="0.3" layer="1"/>
<smd name="10" x="2.1" y="1" dx="1" dy="0.3" layer="1"/>
<smd name="T" x="0" y="0" dx="2.8" dy="2.1" layer="1" rot="R90" cream="no"/>
<text x="-2.54" y="2.2225" size="1.016" layer="21" ratio="18">&gt;NAME</text>
<text x="-2.54" y="-2.8575" size="1.016" layer="21" ratio="18">&gt;VALUE</text>
<rectangle x1="-0.7" y1="0.7" x2="-0.3" y2="1.1" layer="31"/>
<rectangle x1="-0.7" y1="0.1" x2="-0.3" y2="0.5" layer="31"/>
<rectangle x1="0.2" y1="0.7" x2="0.6" y2="1.1" layer="31"/>
